RBC Forex Corp.

Account: 2500194 Name: Некина Людмила Currency: USD 2010 July 8, 11:12
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
76125152010.06.25 17:40sell5.00chfjpy81.350.000.002010.06.25 20:5081.830.000.000.00-2 684.27
76125202010.06.25 17:41sell5.00chfjpy81.360.000.002010.06.26 23:3681.710.000.00-39.76-1 961.23
75992452010.06.23 22:56sell5.00usdjpy89.900.000.002010.06.24 11:0689.640.000.00-90.151 450.25
75992392010.06.23 22:55sell5.00usdjpy89.910.000.002010.06.24 11:0689.640.000.00-90.151 506.02
76100432010.06.25 12:42sell5.00usdjpy89.570.000.002010.06.25 17:3889.300.000.000.001 511.76
76100462010.06.25 12:42sell5.00usdjpy89.570.000.002010.06.25 17:3889.300.000.000.001 511.76
76100482010.06.25 12:42sell5.00usdjpy89.580.000.002010.06.25 17:3889.290.000.000.001 623.92
76100492010.06.25 12:42sell5.00usdjpy89.580.000.002010.06.25 17:3989.270.000.000.001 736.31
76071942010.06.25 00:46sell5.00audjpy77.550.000.002010.06.25 12:4177.200.000.000.001 953.13
76020932010.06.24 11:36sell5.00gbpusd1.49670.00000.00002010.06.24 23:181.49270.000.000.002 000.00
75947572010.06.23 17:05buy5.00chfjpy80.960.000.002010.06.23 22:5381.390.000.000.002 391.01
76071982010.06.25 00:46sell5.00eurjpy110.370.000.002010.06.25 12:41109.930.000.000.002 455.09
76020912010.06.24 11:36buy5.00eurusd1.22760.00000.00002010.06.24 23:181.23260.000.000.002 500.00
75814262010.06.22 16:37sell5.00audjpy79.820.000.002010.06.22 21:3979.310.000.000.002 816.44
75992412010.06.23 22:55sell5.00audjpy78.540.000.002010.06.24 11:0677.930.000.00-123.543 402.12
75947632010.06.23 17:05buy5.00eurjpy110.070.000.002010.06.23 22:53110.730.000.000.003 670.34
75759432010.06.22 02:28balanceDP Conkurs 25001945 000.00
75853572010.06.22 21:41sell5.00eurjpy111.060.000.002010.06.23 17:02110.060.000.00-36.985 550.62
76125252010.06.25 17:41buy5.00eurjpy109.730.000.002010.06.25 20:50110.730.000.000.005 593.46
76125182010.06.25 17:40buy5.00eurjpy109.710.000.002010.06.25 20:50110.730.000.000.005 705.33
76125172010.06.25 17:40buy5.00eurjpy109.710.000.002010.06.25 20:50110.750.000.000.005 816.56
  0.00 0.00 -380.58 48 548.62
Closed P/L: 48 168.04
Open Trades:
TicketOpen TimeTypeVolumeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeVolumeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 48 168.04 Floating P/L: 0.00 Margin: 0.00
Balance: 53 168.04 Equity: 53 168.04 Free Margin: 53 168.04
 
Details:
Graph
Gross Profit: 52 853.30 Gross Loss: 4 685.26 Total Net Profit: 48 168.04
Profit Factor: 11.28 Expected Payoff: 2408.40  
Absolute Drawdown: 0.00 Maximal Drawdown: 4 685.26 (8.10%) Relative Drawdown: 8.10% (4 685.26)
 
Total Trades: 20 Short Positions (won %): 14 (85.71%) Long Positions (won %): 6 (100.00%)
Profit Trades (% of total): 18 (90.00%) Loss trades (% of total): 2 (10.00%)
Largest profit trade: 5 816.56 loss trade: -2 684.27
Average profit trade: 2 936.29 loss trade: -2 342.63
Maximum consecutive wins ($): 18 (52 853.30) consecutive losses ($): 2 (-4 685.26)
Maximal consecutive profit (count): 52 853.30 (18) consecutive loss (count): -4 685.26 (2)
Average consecutive wins: 18 consecutive losses: 2